Completed | Student | Level | Topic |
2018 | Cobi Calyx | PhD | Tradeoffs in deliberative public engagement with science |
2017 | Jarrod Green | PhD | Audience perspectives on scientific realism in fiction Journal paper |
2016 | Rashel Li | PhD | Audience views of science in The Big Bang Theory Refereed conference paper Journal paper |
2016 | Tegan Donald | PhD | Defining ‘a scientifically engaged Australia’ |
2012 | Maria Taylor | PhD (thesis advisor) | Discourses of climate change in Australia 1987-2001 Book |
2020 | Ikram Boru | MSciCom | Cultural awareness & attitudes to non-western knowledges among science centre & museum staff |
2020 | Lachlan McGowan | MSciCom | Geologists and geology in Doctor Who |
2019 | Zoe Tulip | MSciCom | Public responses to the deaths of anthropomorphised space robots |
2017 | Myfanwy Williams | MSciCom | Mura Gadi – A pathway for searching: a historical analysis of Western attitudes towards Indigenous ecological knowledge in the Canberra region from first contact to present day |
2017 | Sarah Bradley | MSciCom | Can we use personal stories of scientists to make science more interesting? |
2017 | Oliver Shearman | MSciCom | Citizen science impact on participants’ feelings towards science |
2016 | Sunxuezi (Tara) Cheng | MSciCom | Does science communication produce science crackpots? |
2016 | Mantian (Skye) Zhu | MSciCom | The functions of scientific jargon in fiction film and television |
2015 | Don Gomez | MSciCom | Public responses to science in Breaking Bad |
2014 | Denis Warne | MSciCom | Communication in natural resource management knowledge exchange |
2011 | Chris McKay | MSciCom | Environmental scientists’ and ecologists’ uses of Indigenous knowledge |
2013 | Mugdha Bokil | MChD | Influence of Scrubs on medical students’ clinical practice |
2020 | Stephanie David | Honours | Communication and uncertainty in the ACT pill testing trials |
2018 | Imogen Brown | Honours | Depictions of scientists in children’s shows on Australian television |
2016 | Kate Reid | Honours | The influence of fiction on scientists’ career choices |
2014 | David Knowles | Honours | Communicating the sociology of safety to the Australian pipeline industry |
2013 | Rudi Spennemann | Honours | Audience responses to technology prototyped in film |
2011 | Martina Donkers | Honours | Evaluating theatre as a science engagement tool using the play A Number Journal paper |
2019 | Katelyn Tsipiras | SCOM3003 | Applying PES models of science communication to outreach programs with kids |
2019 | Scarlett Harbin-Owens | SCOM3003 | Australian women’s knowledge about hormonal contraception |
2017 | Clare Coman | SCOM3003 | Audience responses to female scientists in Doctor Who |
2016 | Zoë Tulip | SCOM3003 | Messages about fear and the environment in music videos |
2016 | Michaela Ripper | SCOM3003 | What kinds of facts do people remember from reading fiction? |
2015 | Genevieve Crutchley | SCOM3003 | Nuclear power: what does the world think? |
2015 | Carmel Foley | SCOM3003 | Uses of Jurassic Park in popular dinosaur books |
2015 | Kate Reid | SCOM3003 | Discourses of evolution, race and anti-racism in the X-Men films |
2014 | Chris Ingles | SCOM3003 | Geology of Middle-earth in Lord of the Rings Research report |
2013 | Aneeta Nathan | SCOM3003 | HIV/AIDS in South Africa and models of expertise |
2012 | Alana Pascoe | SCOM3003 | Students’ decisions to study physics: the role of gender, fiction and other influences |
2012 | Olivia Swift | SCOM3003 | Impact of the musical Rent on HIV/AIDS activism and awareness |
2012 | Amy Dobos | SCOM3003 | Public interpretations of photographs representing Alzheimer’s disease Journal paper |
2012 | Stefan Nekvapil | SCOM3003 | Expectations of aged care facilities by residents, staff and family/friends |
2012 | Minky Faber | SCOM3003 | Women’s attitudes to menstruation and menstrual technologies |
2011 | Naomi Shadbolt | SCOM3003 | Communicating endometriosis with teenage girls Journal paper |
2014 | Lauren Cochrane, Georgie Barker, Laura Blunt, Merryn Fraser, Stephanie Pearce | SCOM2003 publish option | The potential of World War Z for communicating about immunisation |
2013 | Jean Braquehais, Louise Caldwell, Genevieve Crutchley, Nicholas den Houting, Caroline Faulder, Yvette Long, Caitlin Miller, Kira Scaife | SCOM2003 publish option | Gender and scientist role-modelling in NCIS |
2012 | James Ansell, Sam Cheah, Adam Huttner-Koros, Candice Kaur, Harry-Dean Kenchington-Goldsmith, Lilian Pham, Hugh Ross, Kira Simmons, Rudi Spennemann, Melanie Tacey | SCOM2003 publish option | Using House to identify public preferences about medical practitioners |
2011 | Elizabeth Coonan, Katherine Schiffl, Alana Pascoe, Joseph Horst, Felix Bloomfield, Sam Axelsen | SCOM2003 publish option | Viewing habit effects on responses to science in Bones Research report |
2010 | Dalton Ngu, Stefan Nekvapil, Siân Keys, Shanan Kan, Tristan Guy, Amy Dobos | SCOM2003 publish option | Public responses to science in The Simpsons Journal paper ANU Reporter article |
2014 | Hillary McArthur | 3rd year PhB |
Rhetorical strategies used by Natural News to communicate about cancer |
2014 | Guy Leech | 3rd year PhB |
Portrayals of science and the environment in the computer game ‘Civilization 5’ |
2010 | Martina Donkers | 3rd year summer scholar |
Representations of science in theatre |
2009 | Courtney Landers | 1st year PhB |
Nanosunscreens experts’ views of the public |
2009 | Xuerong (Shirley) Qin | 2nd year research intern |
Nanosunscreen experts’ views of the media |